<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogisticsMatter.com</title>
	<atom:link href="http://www.logisticsmatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logisticsmatter.com</link>
	<description>Logistics, Supply Chain, and More...</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:14:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FedEx Corp. Reports Fourth Quarter Earnings</title>
		<link>http://www.logisticsmatter.com/2013/06/19/fedex-corp-reports-fourth-quarter-earnings-2/</link>
		<comments>http://www.logisticsmatter.com/2013/06/19/fedex-corp-reports-fourth-quarter-earnings-2/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:14:37 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcel]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7323</guid>
		<description><![CDATA[Diluted Earnings Per Share Up 7% Excluding Charges MEMPHIS, Tenn., June 19, 2013 &#8230; FedEx Corp. (NYSE: FDX) today reported earnings of $2.13 per diluted share for the fourth quarter ended May 31.  This excludes a $0.98 per diluted share business realignment program charge and a previously announced $0.20 per diluted share noncash aircraft impairment [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/19/fedex-corp-reports-fourth-quarter-earnings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penske Presents: U.S. Supply Chain and Logistics Industries’ Growth Slows as “New Normal” Settles In</title>
		<link>http://www.logisticsmatter.com/2013/06/19/penske-presents-u-s-supply-chain-and-logistics-industries-growth-slows-as-new-normal-settles-in/</link>
		<comments>http://www.logisticsmatter.com/2013/06/19/penske-presents-u-s-supply-chain-and-logistics-industries-growth-slows-as-new-normal-settles-in/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:08:53 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[CSCMP]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Penske]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7320</guid>
		<description><![CDATA[According to CSCMP&#8217;s 24th annual &#8220;State of Logistics Report®&#8221;, Sponsored by Penske Logistics LOMBARD, Ill., June 19, 2013 – The Council of Supply Chain Management Professionals (CSCMP) released its 24th annual &#8220;State of Logistics Report®,&#8221; presented by Penske Logistics, today at a press conference at the National Press Club in Washington, D.C. The report reveals that [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/19/penske-presents-u-s-supply-chain-and-logistics-industries-growth-slows-as-new-normal-settles-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT Club Championing Cargo Safety at Rotterdam Conference</title>
		<link>http://www.logisticsmatter.com/2013/06/19/tt-club-championing-cargo-safety-at-rotterdam-conference/</link>
		<comments>http://www.logisticsmatter.com/2013/06/19/tt-club-championing-cargo-safety-at-rotterdam-conference/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:08:20 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[TT Club]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7317</guid>
		<description><![CDATA[Specialist liability insurer for the international transport and logistics industry, TT Club is keen to focus industry attention on the risks associated with the incorrect packing and securing of cargo in containers and the debate over the accurate weighing of containers.  London 19th June, 2013 - The TOC Container Supply Chain Conference in Rotterdam, which takes [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/19/tt-club-championing-cargo-safety-at-rotterdam-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDG&#8217;s Computerworld Names FedEx to 2013 List of 100 Best Places to Work in Information Technology</title>
		<link>http://www.logisticsmatter.com/2013/06/19/idgs-computerworld-names-fedex-to-2013-list-of-100-best-places-to-work-in-information-technology/</link>
		<comments>http://www.logisticsmatter.com/2013/06/19/idgs-computerworld-names-fedex-to-2013-list-of-100-best-places-to-work-in-information-technology/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:38:05 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcel]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7314</guid>
		<description><![CDATA[MEMPHIS, Tenn., June 18, 2013 — FedEx (NYSE: FDX) has once again been named to the IDG Computerworld list of Best Places to Work in IT, as one of 100 top organizations that challenge their IT staffs while providing great benefits and compensation.  This is the 17th time FedEx has been included on the prestigious list. FedEx [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/19/idgs-computerworld-names-fedex-to-2013-list-of-100-best-places-to-work-in-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Trade Networks Opens New Distribution Facility in Romulus</title>
		<link>http://www.logisticsmatter.com/2013/06/18/fedex-trade-networks-opens-new-distribution-facility-in-romulus/</link>
		<comments>http://www.logisticsmatter.com/2013/06/18/fedex-trade-networks-opens-new-distribution-facility-in-romulus/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:56:31 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Customs Brokerage]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[FedEx Trade Networks]]></category>
		<category><![CDATA[Forwarding]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Freight Forwarding]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7311</guid>
		<description><![CDATA[New Romulus Facility Offers Onsite Distribution Services and Additional Space to Support Global Expansion MEMPHIS, Tenn., June 18, 2013 — FedEx Trade Networks, the customs brokerage and freight forwarding arm of global shipping giant FedEx Corp. (NYSE: FDX), announced today the grand opening of its new Romulus, Mich. distribution facility.  This new facility offers expanded [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/18/fedex-trade-networks-opens-new-distribution-facility-in-romulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL highlights emerging supply chain trends within the technology sector</title>
		<link>http://www.logisticsmatter.com/2013/06/18/dhl-highlights-emerging-supply-chain-trends-within-the-technology-sector/</link>
		<comments>http://www.logisticsmatter.com/2013/06/18/dhl-highlights-emerging-supply-chain-trends-within-the-technology-sector/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:21:14 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7308</guid>
		<description><![CDATA[Logistics to play a key role in supporting future industry growth DHL supports fast evolving industry with supply chain solutions Focus is shifting to emerging regions in Asia for both manufacturing and sales Bonn, 06/18/2013, 10:30 AM CEST - Together with its customers, DHL, the world&#8217;s leading logistics provider, has identified a number of supply chain [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/18/dhl-highlights-emerging-supply-chain-trends-within-the-technology-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodis Wilson wins award for Project Cargo Forwarding</title>
		<link>http://www.logisticsmatter.com/2013/06/18/geodis-wilson-wins-award-for-project-cargo-forwarding/</link>
		<comments>http://www.logisticsmatter.com/2013/06/18/geodis-wilson-wins-award-for-project-cargo-forwarding/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:48:27 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Geodis Wilson]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7306</guid>
		<description><![CDATA[Hong Kong, June 17th, 2013  - Geodis Wilson, one of the world’s leading freight management companies, has been awarded the Best Logistics Service Provider – Project Cargo, at the 27th Asian Freight &#38; Supply Chain Awards (AFSCA).  SK Yeung, Managing Director Geodis Wilson Greater China, and Bill Guo, Sales Director for Hong Kong &#38; China, received [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/18/geodis-wilson-wins-award-for-project-cargo-forwarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostNL reaches agreement in principle with unions</title>
		<link>http://www.logisticsmatter.com/2013/06/18/postnl-reaches-agreement-in-principle-with-unions/</link>
		<comments>http://www.logisticsmatter.com/2013/06/18/postnl-reaches-agreement-in-principle-with-unions/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:37:45 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[PostNL]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7303</guid>
		<description><![CDATA[18 June 2013 at 08:30 CET - The Hague – Yesterday, PostNL reached an agreement in principle with the unions on a number of subjects including an extension of the Social Plan for two years. In consultation with the unions Abvakabo FNV, BVPP, CNV Publieke Zaak and VPP, PostNL has reached an agreement in principle on the [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/18/postnl-reaches-agreement-in-principle-with-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con-way Freight Receives Department of Defense Award</title>
		<link>http://www.logisticsmatter.com/2013/06/18/con-way-freight-receives-department-of-defense-award-3/</link>
		<comments>http://www.logisticsmatter.com/2013/06/18/con-way-freight-receives-department-of-defense-award-3/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:36:48 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7301</guid>
		<description><![CDATA[New Hampshire Service Center Presented with the &#8220;Pro Patria&#8221; Award ANN ARBOR, Mich., and MANCHESTER, N.H. &#8211; June 17, 2013 - Con-way Freight, a less-than-truckload (LTL) carrier and subsidiary of Con-way Inc. (NYSE:CNW), has been honored with the prestigious Pro Patria Award, presented to its service center in Manchester, N.H., by the New Hampshire Committee for [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/18/con-way-freight-receives-department-of-defense-award-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModusLink Helps Cricut® Meet Global Demand and Enables European Expansion</title>
		<link>http://www.logisticsmatter.com/2013/06/18/moduslink-helps-cricut-meet-global-demand-and-enables-european-expansion-2/</link>
		<comments>http://www.logisticsmatter.com/2013/06/18/moduslink-helps-cricut-meet-global-demand-and-enables-european-expansion-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:33:01 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[ModusLink]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7298</guid>
		<description><![CDATA[Cricut’s strategic growth plan focuses heavily on e-commerce and strong execution of logistics WALTHAM, Mass. and SOUTH JORDAN, Utah—June 17, 2013 — ModusLinkGlobal Solutions™ Inc. (NASDAQ: MLNK) and Cricut® have announced a significant operational expansion, making Cricut’s highly innovative craft, hobby and educational products more readily available in Europe. ModusLink will help Cricut manage numerous supply [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/18/moduslink-helps-cricut-meet-global-demand-and-enables-european-expansion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con-way Multimodal President Tommy Barnes to Talk Capacity, Modal Shifts at eyefortransport&#8217;s 3PL Summit</title>
		<link>http://www.logisticsmatter.com/2013/06/17/con-way-multimodal-president-tommy-barnes-to-talk-capacity-modal-shifts-at-eyefortransports-3pl-summit/</link>
		<comments>http://www.logisticsmatter.com/2013/06/17/con-way-multimodal-president-tommy-barnes-to-talk-capacity-modal-shifts-at-eyefortransports-3pl-summit/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:32:03 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Freight Brokerage]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Menlo Worldwide Logistics]]></category>
		<category><![CDATA[Multimodal]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7295</guid>
		<description><![CDATA[DALLAS &#8211; June 13, 2013 - Tommy Barnes, president of Con-way Multimodal, a freight brokerage division of Con-way Inc.’s (NYSE:CNW) operating unit Menlo Worldwide Logistics, will participate on a panel at eyefortransport’s 11th Annual 3PL Summit next week in Chicago. During the panel discussion, “The Transportation Conundrum—Prices, Capacity, Regulation and Future Trends Explored,” Barnes will discuss [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/17/con-way-multimodal-president-tommy-barnes-to-talk-capacity-modal-shifts-at-eyefortransports-3pl-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics Update to unite telematics leaders at Telematics Munich 2013 for Europe’s biggest forum dedicated to the connected car &#124;</title>
		<link>http://www.logisticsmatter.com/2013/06/17/telematics-update-to-unite-telematics-leaders-at-telematics-munich-2013-for-europes-biggest-forum-dedicated-to-the-connected-car/</link>
		<comments>http://www.logisticsmatter.com/2013/06/17/telematics-update-to-unite-telematics-leaders-at-telematics-munich-2013-for-europes-biggest-forum-dedicated-to-the-connected-car/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:19:06 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[Telematics Update]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7292</guid>
		<description><![CDATA[June 11, 2013 - Telematics Update will bring together 800+ industry leading companies from across the infotainment, mobile, automotive, insurance, consumer electronics and V2X industries, including BMW, Daimler, Volkswagen, Ford, Zurich, Volvo and the EU Commission at Telematics Munich 2013 Conference &#38; Exhibition (Nov 11-12, Munich, Germany) to discuss the future of the connected car. Over [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/17/telematics-update-to-unite-telematics-leaders-at-telematics-munich-2013-for-europes-biggest-forum-dedicated-to-the-connected-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract logistics ‘needs a new mindset’, says Ti’s latest report</title>
		<link>http://www.logisticsmatter.com/2013/06/17/contract-logistics-needs-a-new-mindset-says-tis-latest-report/</link>
		<comments>http://www.logisticsmatter.com/2013/06/17/contract-logistics-needs-a-new-mindset-says-tis-latest-report/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:12:11 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transport Intelligence]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7289</guid>
		<description><![CDATA[17th June, 2013, London, UK: The global contract logistics market grew by 3.4% in 2012 to €159.35bn, the latest report ‘Global Contract Logistics 2013’, from industry experts, Transport Intelligence, has found. However this figure hides an increasing divergence in the performance of regional markets, with growth in emerging markets much higher than those in Europe [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/17/contract-logistics-needs-a-new-mindset-says-tis-latest-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Schenker Logistics ensures for clarity</title>
		<link>http://www.logisticsmatter.com/2013/06/14/db-schenker-logistics-ensures-for-clarity/</link>
		<comments>http://www.logisticsmatter.com/2013/06/14/db-schenker-logistics-ensures-for-clarity/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:13:19 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[DB Schenker]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7285</guid>
		<description><![CDATA[Schenker Deutschland AG to transport the goal line technology of GoalControl to South America Berlin/Essen/Frankfurt am Main, June 14, 2013 &#8211; The international soccer association FIFA has selected GoalControl, located in Würselen in North Rhine-Westphalia, to be the official supplier of goal line technology at this year&#8217;s Confederations Cup in Brazil. DB Schenker Logistics ensured [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/14/db-schenker-logistics-ensures-for-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Quality Logistics Finalist in Fast 55 for the 9th Year in a Row</title>
		<link>http://www.logisticsmatter.com/2013/06/14/total-quality-logistics-finalist-in-fast-55-for-the-9th-year-in-a-row/</link>
		<comments>http://www.logisticsmatter.com/2013/06/14/total-quality-logistics-finalist-in-fast-55-for-the-9th-year-in-a-row/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:31:42 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Freight Brokerage]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[TQL]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7282</guid>
		<description><![CDATA[Cincinnati, Ohio – Total Quality Logistics (TQL) is on the 2013 Cincinnati Business Courier list of the fastest growing companies in Cincinnati for the 9th year in a row. TQL has appeared on the Fast 55 list every year since the competition began. The Business Courier’s Fast 55 competition recognizes the fastest-growing private companies in [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/14/total-quality-logistics-finalist-in-fast-55-for-the-9th-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL inaugurates global hub at Cincinnati/Northern Kentucky Airport</title>
		<link>http://www.logisticsmatter.com/2013/06/14/dhl-inaugurates-global-hub-at-cincinnatinorthern-kentucky-airport/</link>
		<comments>http://www.logisticsmatter.com/2013/06/14/dhl-inaugurates-global-hub-at-cincinnatinorthern-kentucky-airport/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:04:43 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Parcel]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7279</guid>
		<description><![CDATA[Inauguration unveils results of $105 million investment over the last four years Expanded infrastructure and new state-of-the-art sorting capabilities will meet increasing demand across the Americas region Florency, Kentucky/Bonn, 06/13/2013, 03:00 PM CEST - DHL today celebrated the inauguration of its newly expanded hub for the Americas at the Cincinnati/Northern Kentucky (CVG) Airport. The event marks [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/14/dhl-inaugurates-global-hub-at-cincinnatinorthern-kentucky-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con-way Freight Announces 2013 General Rate Increase</title>
		<link>http://www.logisticsmatter.com/2013/06/13/con-way-freight-announces-2013-general-rate-increase/</link>
		<comments>http://www.logisticsmatter.com/2013/06/13/con-way-freight-announces-2013-general-rate-increase/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:26:49 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7277</guid>
		<description><![CDATA[ANN ARBOR, Mich. &#8211; June 12, 2013 - Con-way Freight, the nationwide less-than-truckload (LTL) carrier of Con-way Inc. (NYSE:CNW), announced today that it will institute a general rate increase averaging 5.9 percent applicable to non-contractual business, effective June 24. The rate increase will be implemented for customers on the company’s CNW 599 tariff and will apply [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/13/con-way-freight-announces-2013-general-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Post DHL expands its worldwide efforts to promote educational opportunities through extended partnership with Teach For All</title>
		<link>http://www.logisticsmatter.com/2013/06/13/deutsche-post-dhl-expands-its-worldwide-efforts-to-promote-educational-opportunities-through-extended-partnership-with-teach-for-all/</link>
		<comments>http://www.logisticsmatter.com/2013/06/13/deutsche-post-dhl-expands-its-worldwide-efforts-to-promote-educational-opportunities-through-extended-partnership-with-teach-for-all/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:24:40 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Global Fowarding]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7274</guid>
		<description><![CDATA[Contract with the Teach For All global network extended for an additional three years Plans to secure three new country partnerships by 2015 Frank Appel: &#8220;The investment in education for young people is an investment in the future.&#8221; Bonn, 06/12/2013, 04:30 PM CEST - Deutsche Post DHL has renewed its contract through 2015 with the global [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/13/deutsche-post-dhl-expands-its-worldwide-efforts-to-promote-educational-opportunities-through-extended-partnership-with-teach-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Post DHL expands position in the United States and pushes transatlantic free-trade zone</title>
		<link>http://www.logisticsmatter.com/2013/06/13/deutsche-post-dhl-expands-position-in-the-united-states-and-pushes-transatlantic-free-trade-zone/</link>
		<comments>http://www.logisticsmatter.com/2013/06/13/deutsche-post-dhl-expands-position-in-the-united-states-and-pushes-transatlantic-free-trade-zone/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:22:57 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Global Forwarding]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7272</guid>
		<description><![CDATA[U.S. market and the Americas region are key components in the Group&#8217;s growth strategy Further expansion of leading market position of all divisions in the logistics operation being planned CEO Appel receives the John McCloy Award for his promotion of transatlantic business ties CEO Frank Appel: &#8220;Growth momentum and a boost for innovation for both [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/13/deutsche-post-dhl-expands-position-in-the-united-states-and-pushes-transatlantic-free-trade-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From first sketch to dealership &#8211; DHL supports entire automotive product cycle</title>
		<link>http://www.logisticsmatter.com/2013/06/12/from-first-sketch-to-dealership-dhl-supports-entire-automotive-product-cycle/</link>
		<comments>http://www.logisticsmatter.com/2013/06/12/from-first-sketch-to-dealership-dhl-supports-entire-automotive-product-cycle/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 08:23:00 +0000</pubDate>
		<dc:creator>Press Releases</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Forwarding]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.logisticsmatter.com/?p=7269</guid>
		<description><![CDATA[Modular approach covers complete cycle of product development, manufacturing and product launch Suite of services ensures flexibility for companies and improves efficiency Bonn, 06/12/2013, 09:30 AM CEST - DHL introduces a new service to facilitate the development, production and launch of new vehicles. While most logistics companies focus on inbound to manufacturing and after sales [...]]]></description>
		<wfw:commentRss>http://www.logisticsmatter.com/2013/06/12/from-first-sketch-to-dealership-dhl-supports-entire-automotive-product-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
